|
||
10/14/08 |
| Statistics as of November 6, 2006 | ||||
| 2004 | 2005 | 2006 |
2007 |
|
| Traffic Accidents | 130 | 137 | 124 | 161 |
| OWI's | 24 | 51 | 49 | 55 |
| Assaults | 13 | 24 | 28 | 18 |
| Drug Violations | 16 | 30 | 8 | 23 |
| .02 Violations | 2 | 13 |
2 |
|
| Possession Alcohol Violations | 3 | 10 | 46 | 17 |
| Breaking & Entering | 6 | 7 | 12 | 20 |
| Other Arrests | 64 | 124 | 215 | 305 |
| Total Arrests | 128 | 259 | 358 | 440 |
| Civil Papers Served | 1690 | 1741 | 1751 | 1916 |
| Citations | 682 | 1070 | 905 | 784 |
| Warnings | 240 | 445 | 290 |
This site was last updated 10/14/08